


Adult Schedule
Click Schedule for a printable version
Mondays
12:00-12:50
Fridays |
1:00-2:50
03-Feb 12:00 to 12:50
10-Feb 12:00 to 12:50
17-Feb 12:00 to 12:50
24-Feb 12:00 to 12:50
07-Feb 1:00 to 2:50
14-Feb 1:00 to 2:50
21-Feb 1:00 to 2:50
28-Feb 1:00 to 2:50
03-Apr 1:00 to 2:50
10-Apr 1:00 to 2:50
17-Apr 1:00 to 2:50
24-Apr 1:00 to 2:50
06-Apr 12:00 to 12:50
13-Apr 12:00 to 12:50
20-Apr 12:00 to 12:50
27-Apr NO ICE
06-Mar 1:00 to 2:50
13-Mar 1:00 to 2:50
20-Mar NO ICE
27-Mar 1:00 to 2:50
02-Mar 12:00 to 12:50
19-Mar 12:00 to 12:50
16-Mar NO ICE
23-Mar 12:00 to 12:50
30-Mar 12:00 to 12:50
Mondays |
12:30-1:20
Fridays 1:00-2:50 |
March
April
January
10-Jan 1:00 to 2:50
17-Jan 1:00 to 2:50
24-Jan 1:00 to 2:50
31-Jan 1:00 to 2:50
February
06-Jan 12:00 to 12:50
13-Jan 12:00 to 12:50
20-Jan 12:00 to 12:50
27-Jan 12:00 to 12:50
